www.1968ss.com

1968SS.com Home Page

1st Gen Information

1st Gen Options and Codes


Cowl Tag, Vin Decode
Cowl Decode
Vin Decode
Chevy V8 Bore and Stroke List
Small Block Chevy Casting Numbers
SBC Block Casting Numbers
SBC Block Suffix Codes
SBC Head Casting Numbers
SBC Crankshaft Casting Numbers
SBC Intake Manafold Casting Numbers
SBC CamShaft Numbers
SBC Piston Numbers
Big Block Chevy Casting Numbers
BBC Block Casting Numbers
BBC Block Suffix Codes
BBC Head Casting Numbers
BBC Crankshaft Casting Numbers

 Muncie 4 Speed Identification
Chevy Bellhousing Identification
67, 68, 69 and 2nd Generation Camaro Gallery

Links for Information, Service and Parts

Links to Parts Manufacturers

Chevy V8 Bore and Stroke List:

CHEVY V-8 BORE AND STROKE LIST

CHEVY SMALLBLOCK V-8 BORE AND STROKE LIST

262 = 3.671" x 3.10"	(5.7" rod)
265 = 3.750" x 3.00"	('55-'57 Gen.I 5.7" rod, '94-'96 Gen.II 4.3 liter V-8 "L99" 5.94" rod)
267 = 3.500" x 3.48"	(5.7" rod)
283 = 3.875" x 3.00"	(5.7" rod)
293 = 3.780" x 3.27"	('99-later "LR4" 4.8 Liter Vortec)
302 = 4.000" x 3.00"	(5.7" rod)
305 = 3.740" x 3.48"	(5.7" rod)
307 = 3.875" x 3.25"	(5.7" rod)
325 = 3.780" x 3.62"	('99-later "LM7" 5.3 Liter Vortec)
327 = 4.000" x 3.25"	(5.7" rod)
350 = 4.000" x 3.48"	(5.7" rod)
350 = 4.000" x 3.48"	('96-'00 Vortec, 5.7" rod)
350 = 3.900" x 3.66"	('89-'95 "LT5" in "ZR1" Corvette 32-valve DOHC)(5.74" rod)
350 = 3.900" x 3.62"	('97-later Gen.III "LS1")(6.098" rod)(actually totals 346 cubic inches)
364 = 4.000" x 3.62"	('99-later "LQ4" 6.0 Liter Vortec)
383 = 4.000" x 3.80"	('00 "HT 383" Gen.I truck crate motor) (5.7" rod)
400 = 4.125" x 3.75"	(5.565" rod)

Two common, non-factory, smallblock combinations:

377 = 4.155" x 3.48" (5.7" or 6.00" rod)400 block and a 350 crank with "spacer" main bearings 383 = 4.030" x 3.76" (5.565" or 5.7" or 6.0" rod) (350 block and a 400 crank, main bearing crank journals cut to 350 size)


CHEVY BIG BLOCK V-8 BORE AND STROKE

366T = 3.935" x 3.76"
396 = 4.096" x 3.76"
402 = 4.125" x 3.76"
427 = 4.250" x 3.76"
427T = 4.250" x 3.76"
454 = 4.250" x 4.00"
502 = 4.466" x 4.00"

T = Tall Deck

ALL production big blocks use a 6.135" length rod.


CHEVY 348-409 V-8 BORE AND STROKE

348 = 4.125" x 3.25"	(6.135" rod)
409 = 4.312" x 3.50"	(6.0" rod)
427 = 4.312" x 3.65"	(6.135" rod) 1963 "Z11" SHP drag race


We would like to thank everyone that has contributed to the data provided on this site.
This information has been gathered from several sources and has not been verified.